Description
Vivo V23- Anther V-Series Smartphone
Smart tech Vivo is working on the V23 smartphone which will be launched soon. Vivo is launching a new handset this month, as per a report. This newcomer will be a successor of Vivo V21 5G which was launched this year. The coming smartphone will be in the mid-range segment and called a Vivo V23. The chipset that is going to power the upcoming smartphone will be MediaTek Dimensity 920 SoC. This is a powerful chipset that handsomely handles all the specs of upper-class smartphones. To give more power to this Vivo’s V23, there is a 2.5 GHz Octa-Core processor installed under the hood of this handset. Also, the device has got a GPU in Mali G68. The smartphone got the taste of the AMOLED Capacitive Touchscreen display which is exclusively made for the devices of this brand. The screen size of this smartphone is 6.44 Inches. Vivo V23’s going to have a full HD display with a resolution of 1080 x 2400 Pixels. The SoC of the handset is paired with 12 gigabytes of RAM. The chipset and the RAM of the Vivo sharp V23 will make the processing speed of the phone lightning fast. The internal storage capacity of the device is 256 gigabytes. This is enough storage capacity that will give you enough space to place a huge amount of data for future use. The Vivo has got an Android 11 operating system in V23. The Smartphone has got a Triple Camera setup on the rear, the main camera will be 64 megapixels main camera and 8 megapixels, 2 megapixels. On the front-facing of the V23, there is a Dual 44 + 8 megapixels selfie camera. The security of this device, to protect your data it has an under-display, optical fingerprint scanner. The V23 is fueled with a powerful battery of 4200 mAh capacity. It means you can use the smartphone V23 for a long period of time. And also there is a fast battery charging of 44W in V23 by Vivo. This coming up new Vivo V23 will be a competitor of Samsung as the specs look quite impressive.
Vivo V23 detailed specifications
Vivo V23
Build | OS | Android 12 OS |
UI | FuntouchOS 12 | |
Dimensions | 157.2 x 72.4 x 7.39 | |
Weight | 179 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Sunshine Gold, Stardust Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 920 5G (6 nm) | |
GPU | Mali-G68 MC4 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Extra Features | 90Hz, HDR10+, Schott Xensation Up | |
Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) |
Card | No | |
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4200 mAh |
- Fast charging 44W, 1-68% in 30 min (advertised) |
Reviews
There are no reviews yet.