Description
Samsung Galaxy A34 256GB – Standard A34 With Expanded Storage!
Samsung has launched the latest Galaxy A34 series by adding a new 256GB variant. It is the standard A34 smartphone, but with more storage to target those users who want a reliable handset with a lot of space. The new Samsung‘s Galaxy A34 256GB also comes with a massive 6.6-inch super-aMOLED capacitive Super AMOLED Capacitive Touchscreen display that will deliver an unbeatable high resolution of 1080 x 2340 pixels. The Galaxy A34 256GB will be a great option by adding the Mali-G68 MC4.GPU, especially for content lovers and gamers. Further, the new Samsung A34 256GB is powered by the powerful Mediatek MT6877V Dimensity 1080 (6 nm) chipset and a 2.6 GHz Octa Core CPU in order to improve the processing speed. Samsung Galaxy A34’s 8GB of RAM is enough to run multiple applications without any errors or lags. This Samsung Galaxy’s A34 256GB has been landed with a triple camera system of 48 MP + 8 MP + 5 MP sensors at the back of the phone and a single 13 MP selfie camera on the front. With the new A34 256GB, you are going to have a massive 5000mAh battery to spend the whole day with you on just one charge. With the support of 25W fast charging, there is no need to wait for hours and hours; it can fill itself in just a couple of minutes. As a result, the brand new Galaxy A34 256GB by Samsung is expected to give a tough time to other brands in the very near future.
Samsung Galaxy A34 256GB detailed specifications
Samsung Galaxy A34 256GB
Build | OS | Android 13 OS |
UI | OneUI 5.1 | |
Dimensions | 161.3 x 78.1 x 8.2 mm | |
Weight | 199 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Lime, Graphite, Violet, Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900Smartphone dealsSIM2: GSM 850 / 900 / 1800 / 1900 Smartphone deals |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | 2.6Ghz Octa Core |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
GPU | Mali-G68 MC4 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.6 Inches | |
Resolution | 1080 x 2340 Pixels (~390 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, 1000 nits (HBM) | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | microSDXC (uses shared SIM slot) | |
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | |
Front | 13 MP, f/2.2, (wide), 1/3.1 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP67 dust/water resistant (up to 1m for 30 min), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
- Fast battery 25W wired |
Reviews
There are no reviews yet.