Description
Apple iPhone 14 – Device That Will Change Your World
Apple is working on an iPhone 14 to the market soon. The smartphone manufacturer company iPhone has some rumors to launch a new smartphone. The upcoming handset will be an upper-class smartphone, and it will be unveiled in September and will be named Apple iPhone 14. The smartphone got a Chipset of Apple A15 Bionic (5 nm) which is the most powerful chipset and to give more power to this device it has a 3.22 GHz Hexa Core processor inside the Apple’s iPhone 14 to make the device ultra fast. And also there is a GPU of Apple GPU (5-core graphics) under the hood of this smartphone. The display screen size of the smartphone is 6.1 Inches and It will provide the user with full HD plus the resolution of 1170 x 2532 Pixels. The Apple iPhone 14’s having a Super Retina XDR OLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. In the protection of this smartphone, it has a Scratch-resistant glass, oleophobic coating. The upcoming new iPhone 14 by Apple got 4 gigabytes of RAM which gives this handset more power. The handset has got 128 gigabytes of internal memory which is more than enough to store your data. There is a Dual Camera setup in the back of this new Apple 14. The main camera is 12 megapixels, and another one is also 12 megapixels. On the front, there is a 12 megapixels selfie camera in Apple iPhone’s 14. There is a Face ID reader in this smartphone to protect your data. And you will find an IP68 dust/water resistant up to 6m for 30 mins. The battery of the upcoming Apple iPhone 14 is also a massive one. The handset is fueled with a 3115 mAh battery to get enough backup time and the smartphone also got a Fast battery charging. Now Samsung and other smartphone companies will have a competitor in the market when iPhone 14’s lunched.
Apple iPhone 14 detailed specifications
Apple iPhone 14
Build | OS | IOS 16 |
Dimensions | 146.7 x 71.5 x 7.8 mm | |
Weight | 172 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight, Purple, Starlight, Blue, Red | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 | |
Processor | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (5-core graphics) | |
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches | |
Resolution | 1170 x 2532 Pixels (~457 PPI) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM,NVMe |
Card | No | |
Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | |
Battery | Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) |
- Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Reviews
There are no reviews yet.