Description
Apple iPhone XR – Save Money With LCD Display!
Apple reducing the cost of iPhone XR making it the cheapest phone of this year from the brand. We usually expect the smartphone devices from the US brand to be expensive but now things are going to change with Apple iPhone XR and now you will see the cheapest phone with lots of high end features. This phone will be the younger in list and its prices are also less than the other two. Apple’s iPhone XR got the 6.1 inch display on its front side which is using LCD display instead of OLED panels from the Samsung which is going to reduce the Apple iPhone XR’s cost and give you high end experience while watching movies and videos on the screen. 6.1 is a big screen and resolution is also going to look better so if you think that iPhone XR by Apple can beat the Huawei easily then you are right because technology used in this phone is better then the Chinese technology.
A single rear camera is expected to hit the Apple XR but doesn’t get disappointed because lens used in the single camera is strong and responsive capable to click beautiful images even in low light or dark light conditions. Apple iPhone’s XR will get its power from the A12 chipset which is present in all line up of this year so you can say that performance is not a department of your concern. Apple iPhone XR got 3 GB of RAM which is less than the others which are coming with 4 GB of RAM but all this has to be done to keep the price of the phone low and make iPhone XR‘s appearance great with aluminum frame and metal finish. So thumbs up for such a nice work. if you won’t feel satisfied with what this version has to offer then you can always opt for a little expensive iPhone XS and adding some more money can make you end you up with a bigger display with iPhone XS Max
Apple iPhone XR detailed specifications
Apple iPhone XR
Build | OS | IOS 12 |
Dimensions | 150.9 x 75.7 x 8.3 mm | |
Weight | 194 g | |
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Colors | Black, Red, Yellow, Blue, Coral | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
Processor | CPU | Hexa Core |
Chipset | A12 Chipset Bionic | |
GPU | Apple GPU (4-core graphics) | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches | |
Resolution | 828 x 1792 Pixels (~324 PPI) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | |
Memory | Built-in | 64 Built-in, 3GB RAM |
Card | No | |
Camera | Main | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) | |
Front | 7 MP, f/2.2, 32mm (standard) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Battery | Capacity | (Li-ion Non removable), 2942 mAh |
Talktime | up to 25 hrs | |
Musicplay | up to 65 hrs | |
- Fast battery charging: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging |
Reviews
There are no reviews yet.