Description
Oppo F21 Pro- The Coming Handset
Oppo is launching its new smartphone F21 Pro very soon. The handset will be packing powerful specs to provide the users with what they want. The handset will be powered Qualcomm SM6225 Snapdragon 680 4G (6 nm). The chipset of the Oppo F21 Pro is a powerful one that has been used in most of the high-end smartphones. The RAM capacity that you will find in the coming smartphone will be 8 gigabytes that are enough to increase the execution speed of the Oppo’s F21 Pro a great deal. So, looking at the chipset and RAM capacity we can say that it will be a high-end smartphone. The internal storage capacity of the phone will be 128 gigabytes. Oppo F21 Pro’s got enough internal storage but still, the smartphone is equipped with a dedicated slot that allows the user to increase the storage capacity of the phone a great deal. The F21 Pro by Oppo is equipped with a rear quad camera setup. The main sensor of the camera setup will be 64 megapixels, The microscope lens of the coming Oppo Pro will be 2 megapixels, and the depth sensor will be 2 megapixels. The rear camera setup is packed with plenty of features that will take the photography level of the Oppo F21’s Pro to the next level. The selfie shooter of the phone is a single camera that will offer 32 megapixels capacity. The display screen of the device is 6.43 inches which is AMOLED in nature and will present full HD plus resolution of 1080 x 2400 pixels. Oppo F21 Pro is a secure device to use as it has got an in-display fingerprint reader. The battery of the smartphone is 4500 mAh that will give a tough time to Samsung coming brands.
Oppo F21 Pro detailed specifications
Oppo F21 Pro
Build | OS | Android 12 OS |
UI | ColorOS 12.1 | |
Dimensions | 159.9 x 73.2 x 7.5 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Cosmic Black, Sunset Orange | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSD Card, (supports up to 1TB) | |
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74", Panorama, HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
- Fast charging 33W, Reverse charging |
Reviews
There are no reviews yet.