Description
Samsung Galaxy S23 FE – Another Unbeatable Handset from the S23 Series!
Samsung is going to launch the Galaxy S23 series with a brand new FE variant, which will be the base variant of this series equipped with the most cutting-edge features and specifications. Samsung will be launching the series with the FE variant to offer customers the latest technology at an affordable price point. It will have the same cutting-edge features and specifications as the top-tier models but with a more affordable price tag. Before moving on to Samsung’s Galaxy S23 FE. It should be noted that the launch of this flagship might happen somewhere in July, according to the latest leaks. In order to make sure that the upcoming Galaxy’s S23 FE performs as well as its other models, it is packed with the most powerful Exynos 2200 chipset with the addition of the 2.8 GHz Octa Core CPU. This Samsung Galaxy S23’s a massive 6.4-inch dynamic AMOLED 2X capacitive touchscreen display that supports a super HD resolution of 1080 x 2340 pixels. A Samsung Xclipse 920 GPU is also incorporated into the S23 FE so that a mind-blowing viewing experience can be delivered to the user. This brand new Galaxy S23 FE comes with triple cameras, where the main sensor will be a 64 MP sensor, but the configuration of the other sensors are 8 MP telephoto and 12 MP ultra wide lens. The front of the phone will be equipped with a single 10 MP camera for taking selfies. With a big 4500mAh battery under the hood, this Samsung S23 FE is sure to last all day on just a single charge because it runs on a big 4500mAh battery. Samsung is finally going to introduce the Galaxy S23 FE by Samsung that will be a tough competitor for other brands in the near future. Now it’s time for the smartphone wars to begin.
Samsung Galaxy S23 FE detailed specifications
Samsung Galaxy S23 FE
Build | OS | Android 13 OS, upgradable to Android 14 |
UI | OneUI 5.1 | |
Dimensions | 158 x 76.5 x 8.2 mm | |
Weight | 209 g | |
SIM | Dual SIM (2 Nano-SIMs or SIM + eSIM, dual stand-by) | |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | SA/NSA/Sub6 | |
Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510 |
Chipset | Exynos 2200 (4 nm) | |
GPU | Xclipse 920 | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2340 Pixels (~403 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, HDR10+, 1450 nits (peak | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | No | |
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), PDAF, OIS+ 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 123˚ (ultrawide), LED Flash |
Features | HDR, panorama, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps) | |
Front | 10 MP, f/2.4, 26mm (wide), Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C, OTG | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A (CA), 5G Capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable), 4500 mAh |
- Fast battery 25W wired, PD2.0, 50% in 30 min, Wireless |
Reviews
There are no reviews yet.